Western 649 May 5, 2018
Saturday, May 5 2018
Winning Numbers:
122325263447
Bonus:
36
Western Extra: 5721130
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
19 | 289 | 24 days ago Jan 26, 2019 |
16 | 286 | 17 days ago Feb 2, 2019 |
35 | 285 | 6 days ago Feb 13, 2019 |
10 | 283 | 13 days ago Feb 6, 2019 |
29 | 277 | 48 days ago Jan 2, 2019 |
20 | 275 | 10 days ago Feb 9, 2019 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
27 | 222 | 10 days ago Feb 9, 2019 |
47 | 223 | 3 days ago Feb 16, 2019 |
5 | 226 | 73 days ago Dec 8, 2018 |
33 | 234 | 3 days ago Feb 16, 2019 |
43 | 239 | 10 days ago Feb 9, 2019 |
7 | 240 | 3 days ago Feb 16, 2019 |
About Western 649
The Western Canada Lottery Corporation (WCLC) is a Canadian non-profit organization founded in 1974 that operates lottery and gaming-related activities for its members, the governments of Alberta, Saskatchewan and Manitoba.
In conjunction with the Interprovincial Lottery Corporation, WCLC offers Canada's highest payout lotteries, Lotto 6/49, Lotto Max (which replaced Lotto Super 7 in September 2009), and Daily Grand.
Western 649 draws are held every Wednesday and Saturday. And you could win up to $2,000,000 every draw.
Western 649 Prize Table & Odds
The chance of winning a Division 1 prize in Western 649 is 1 in 13,983,816.
Match | Prize Amount | Odds* / $1 Play |
---|---|---|
6/6 | Win or share $2,000,000 | 1 in 13,983,816 |
5/6+Bonus | Win or share $50,000 | 1 in 2,330,636 |
5/6 | $500 | 1 in 55,492 |
4/6 | $50 | 1 in 1,033 |
3/6 | $10.00 | 1 in 56.7 |
2/6+Bonus | $3.00 | 1 in 81.2 |
2/6 | Free Play | 1 in 8.32 |
Odds of winning any prize are approximately one in 6.6.
All odds are approximate.