Quebec 49 Jul 7, 2018
Saturday, Jul 7 2018
Winning Numbers:
112122344349
Bonus:
45
Prize Breakdown
Match | Prize | Winners |
---|---|---|
6 Mains | $2,000,000.00* | 0 |
5 Mains + Bonus | $75,000.00** | 0 |
5 Mains | $750.00 | 8 |
4 Mains | $75.00 | 501 |
3 Mains | $10.00 | 9,209 |
2 Mains + Bonus | $5.00 | 6,019 |
Quebec Extra: 3425142
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
31 | 315 | 10 days ago Feb 9, 2019 |
1 | 308 | 38 days ago Jan 12, 2019 |
11 | 297 | 20 days ago Jan 30, 2019 |
13 | 297 | 3 days ago Feb 16, 2019 |
7 | 296 | 3 days ago Feb 16, 2019 |
10 | 293 | 24 days ago Jan 26, 2019 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
44 | 246 | 10 days ago Feb 9, 2019 |
21 | 251 | 31 days ago Jan 19, 2019 |
6 | 251 | 66 days ago Dec 15, 2018 |
18 | 253 | 45 days ago Jan 5, 2019 |
36 | 254 | 48 days ago Jan 2, 2019 |
9 | 255 | 55 days ago Dec 26, 2018 |
About Quebec 49
Loto-Québec is a Canadian government agency that develops and operates lotteries in the province of Quebec, Canada.
Quebec 49 draws on every Wednesday and Saturday and grand prize is $2,000,000.
Quebec 49 Prize Table & Odds
The chance of winning a Division 1 prize in Quebec 49 is 1 in 13,983,816.
Match | Win | Odds/$1 Wager |
---|---|---|
6 of 6 | $2,000,000 divisible | 1 in 13,983,816 |
5 of 6 + Bonus | $75,000* | 1 in 2,330,636 |
5 of 6 | $750 | 1 in 55,491 |
4 of 6 | $75 | 1 in 1,032 |
3 of 6 | $10 | 1 in 56.7 |
2 of 6 + Bonus | $5 | 1 in 81.2 |
Odds of winning any prize are 1 in 32.3. All odds are approximate.
* The total amount payable for prizes in the 5/6+bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.