Lotto Max Statistics
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
24 | 85 | 270 days ago May 25, 2018 |
28 | 85 | 144 days ago Sep 28, 2018 |
19 | 82 | 123 days ago Oct 19, 2018 |
39 | 81 | 172 days ago Aug 31, 2018 |
47 | 79 | 130 days ago Oct 12, 2018 |
8 | 79 | 116 days ago Oct 26, 2018 |
7 | 78 | 179 days ago Aug 24, 2018 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
21 | 46 | 165 days ago Sep 7, 2018 |
4 | 54 | 116 days ago Oct 26, 2018 |
49 | 55 | 144 days ago Sep 28, 2018 |
40 | 55 | 193 days ago Aug 10, 2018 |
23 | 56 | 200 days ago Aug 3, 2018 |
33 | 57 | 193 days ago Aug 10, 2018 |
48 | 58 | 130 days ago Oct 12, 2018 |
Number Frequency
Most Common Pairs
Ball Number | Frequency |
28 8 | 21 |
24 8 | 21 |
12 28 | 20 |
18 19 | 19 |
24 43 | 18 |
24 26 | 18 |
2 22 | 18 |
Most Common Triplets
Ball Number | Frequency |
11 24 26 | 6 |
15 2 22 | 6 |
10 24 26 | 6 |
12 28 29 | 6 |
28 34 8 | 6 |
11 20 22 | 6 |
18 19 47 | 6 |
Most Common Consecutive Pairs
Ball Number | Frequency |
18 19 | 19 |
28 29 | 15 |
8 9 | 14 |
7 8 | 14 |
27 28 | 13 |
25 26 | 12 |
5 6 | 12 |
Most Overdue Numbers
Ball Number | Last Drawn |
24 | 270 days ago May 25, 2018 |
32 | 221 days ago Jul 13, 2018 |
6 | 214 days ago Jul 20, 2018 |
26 | 207 days ago Jul 27, 2018 |
14 | 207 days ago Jul 27, 2018 |
23 | 200 days ago Aug 3, 2018 |
40 | 193 days ago Aug 10, 2018 |