Lotto Max Aug 10, 2018
Friday, Aug 10 2018
Winning Numbers:
291833364049
Bonus:
38
Prize Breakdown
Match | Prize | Winners |
---|---|---|
7 Mains | $10,000,000.00 | 0 |
6 Mains + Bonus | $140,371.60 | 2 |
6 Mains | $4,815.60 | 62 |
5 Mains | $104.90 | 3,610 |
4 Mains | $20.00 | 79,101 |
3 Mains + Bonus | $20.00 | 71,645 |
3 Mains | Free Play | 697,547 |
Atlantic Tag: 414967
BC Extra: 30, 43, 53, 98
Ontario Encore: 6369561
Quebec Extra: 9519082
Western Extra: 2048906
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
24 | 85 | 270 days ago May 25, 2018 |
28 | 85 | 144 days ago Sep 28, 2018 |
19 | 82 | 123 days ago Oct 19, 2018 |
39 | 81 | 172 days ago Aug 31, 2018 |
8 | 79 | 116 days ago Oct 26, 2018 |
47 | 79 | 130 days ago Oct 12, 2018 |
7 | 78 | 179 days ago Aug 24, 2018 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
21 | 46 | 165 days ago Sep 7, 2018 |
4 | 54 | 116 days ago Oct 26, 2018 |
40 | 55 | 193 days ago Aug 10, 2018 |
49 | 55 | 144 days ago Sep 28, 2018 |
23 | 56 | 200 days ago Aug 3, 2018 |
33 | 57 | 193 days ago Aug 10, 2018 |
48 | 58 | 130 days ago Oct 12, 2018 |
About LOTTO MAX
LOTTO MAX is a Canadian lottery game coordinated by the Interprovincial Lottery Corporation, as one of the country's three national lottery games. Introduced on September 19, 2009, with its first draw occurring on September 25, 2009, the game replaced Lotto Super 7.
LOTTO MAX drawings are held every Friday.
When the main jackpot reaches $50 million, $1 million maxmillions prizes will also be offered.
Lotto Max Odds
Match | Odds |
---|---|
7 Mains | 1 in 28,633,528 |
6 Mains + Bonus | 1 in 4,090,504 |
6 Mains | 1 in 99,768 |
5 Mains | 1 in 1,584 |
4 Mains | 1 in 71.3 |
3 Mains + Bonus | 1 in 76.7 |
3 Mains | 1 in 8.1 |