Daily Grand Aug 2, 2018
Thursday, Aug 2 2018
Winning Numbers:
69223238
Grand Number:
7
Prize Breakdown
Match | Prize | Winners |
---|---|---|
5 Mains + Grand | $1,000 a DAY for LIFE | 0 |
5 Mains | $25,000 a YEAR for LIFE | 0 |
4 Mains + Grand | $1,000.00 | 11 |
4 Mains | $500.00 | 63 |
3 Mains + Grand | $100.00 | 450 |
3 Mains | $20.00 | 2,697 |
2 Mains + Grand | $10.00 | 6,518 |
1 Mains + Grand | $4.00 | 34,069 |
Grand Only | Free Play | 54,696 |
Atlantic Tag: 643293
BC Extra: 2, 9, 29, 75
Ontario Encore: 1609154
Quebec Extra: 7135454
Western Extra: 2441665
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
39 | 31 | 117 days ago Oct 25, 2018 |
34 | 28 | 194 days ago Aug 9, 2018 |
48 | 27 | 124 days ago Oct 18, 2018 |
47 | 26 | 145 days ago Sep 27, 2018 |
24 | 26 | 127 days ago Oct 15, 2018 |
Grand Number | Frequency | Last Drawn |
1 | 40 | 127 days ago Oct 15, 2018 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
29 | 15 | 124 days ago Oct 18, 2018 |
16 | 16 | 117 days ago Oct 25, 2018 |
28 | 16 | 141 days ago Oct 1, 2018 |
19 | 17 | 211 days ago Jul 23, 2018 |
18 | 17 | 127 days ago Oct 15, 2018 |
Grand Number | Frequency | Last Drawn |
1 | 21 | 131 days ago Oct 11, 2018 |
About DAILY GRAND
DAILY GRAND is a Canadian lottery game coordinated by the Interprovincial Lottery Corporation, as one of the country's three national lottery games, alongside LOTTO 6/49 and LOTTO MAX. Sales began on October 18, 2016, and the first draw was held on October 20, 2016.
Winning numbers are chosen from five of 49 main numbers, and a "Grand Number" from 1 to 7. The Grand Number can also be used to match numbers from the five main numbers.
Draws are held bi-weekly on Monday and Thursday nights.
DAILY GRAND Prize Table & Odds
The chance of winning a Division 1 prize in DAILY GRAND is 1 in 13,348,188.
Overall odds of winning any prize per $3 selection are 1 in 6.8
Match | Prize Amount | Odds* / $3 Selection |
---|---|---|
5/5 + 1/1 | $1,000 a DAY for LIFE or single lump sum cash payment of $7,000,000 | 1 in 13,348,188 |
5/5 + 0/1 | $25,000 a YEAR for LIFE or single lump sum cash payment of $500,000 | 1 in 2,224,698 |
4/5 + 1/1 | $1,000 | 1 in 60,674 |
4/5 + 0/1 | $500 | 1 in 10,112 |
3/5 + 1/1 | $100 | 1 in 1,411 |
3/5 + 0/1 | $20 | 1 in 235.2 |
2/5 + 1/1 | $10 | 1 in 100.8 |
1/5 + 1/1 | $4 | 1 in 19.7 |
0/5 + 1/1 | $3 Free Play | 1 in 12.3 |
* Approximate Odds