Lotto 649 Oct 27, 2018
Saturday, Oct 27 2018
Winning Numbers:
101821293537
Bonus:
24
Prize Breakdown
Match | Prize | Winners |
---|---|---|
6 Mains | $5,000,000.00 | 0 |
5 Mains + Bonus | $88,977.00 | 3 |
5 Mains | $2,648.10 | 84 |
4 Mains | $88.90 | 4,754 |
3 Mains | $10.00 | 90,849 |
2 Mains + Bonus | $5.00 | 66,438 |
2 Mains | Free Play | 637,582 |
Guaranteed prize | Prize | Winners |
---|---|---|
A4942077-301 | $1,000,000.00 | 1 |
A0897157-201 | $100,000.00 | 1 |
A0903159-301 | $100,000.00 | 1 |
$100,000.00 | 1 | |
$100,000.00 | 1 | |
$100,000.00 | 1 | |
A2940937-701 | $100,000.00 | 1 |
$100,000.00 | 1 | |
$100,000.00 | 1 | |
$100,000.00 | 1 | |
A4840534-501 | $100,000.00 | 1 |
A4853510-503 | $100,000.00 | 1 |
A4881326-702 | $100,000.00 | 1 |
A4884956-601 | $100,000.00 | 1 |
A4910052-908 | $100,000.00 | 1 |
A4935834-601 | $100,000.00 | 1 |
A4937287-701 | $100,000.00 | 1 |
A4950605-801 | $100,000.00 | 1 |
A4952017-402 | $100,000.00 | 1 |
A4969174-402 | $100,000.00 | 1 |
A6471728-901 | $100,000.00 | 1 |
A6664516-510 | $100,000.00 | 1 |
A6841119-401 | $100,000.00 | 1 |
A7140521-001 | $100,000.00 | 1 |
A7266109-001 | $100,000.00 | 1 |
$100,000.00 | 1 |
Atlantic Tag: 316206
BC Extra: 24, 43, 63, 84
Ontario Encore: 8528599
Quebec Extra: 8557855
Western Extra: 2003128
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Note: Prizes shown are estimated prize amounts and unofficial. Always check with the official source for lottery numbers & prize in a particular state.
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
31 | 494 | 122 days ago Oct 20, 2018 |
40 | 489 | 139 days ago Oct 3, 2018 |
45 | 488 | 125 days ago Oct 17, 2018 |
34 | 481 | 118 days ago Oct 24, 2018 |
20 | 475 | 132 days ago Oct 10, 2018 |
43 | 470 | 160 days ago Sep 12, 2018 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
14 | 398 | 160 days ago Sep 12, 2018 |
13 | 414 | 202 days ago Aug 1, 2018 |
28 | 417 | 206 days ago Jul 28, 2018 |
18 | 417 | 115 days ago Oct 27, 2018 |
5 | 420 | 146 days ago Sep 26, 2018 |
11 | 421 | 118 days ago Oct 24, 2018 |
About LOTTO 6/49
LOTTO 6/49 is one of three national lottery games in Canada. Launched on June 12, 1982, LOTTO 6/49 was the first nationwide Canadian lottery game to allow players to choose their own numbers. Starting with the Wednesday, September 18, 2013 draw, players have more ways to win on LOTTO 6/49 - and more prizes, big and small. The game features a new Guaranteed $1 Million Prize Draw on every LOTTO 6/49 draw, Jackpots starting at $5 million instead of $3 million, a new Free Play prize category for matching 2 of 6 numbers, and better overall odds - improved to approximately 1 in 6.6 (from 1 in 32.3).
Winning numbers are drawn by the Interprovincial Lottery Corporation every Wednesday and Saturday.
Lotto 649 Odds
Match | Odds |
---|---|
6 Mains | 1 in 13,983,816 |
5 Mains +Bonus | 1 in 2,330,636 |
5 Mains | 1 in 55,492 |
4 Mains | 1 in 1,033 |
3 Mains | 1 in 56.7 |
2 Mains +Bonus | 1 in 81.2 |
2 Mains | 1 in 8.3 |